Product Information:
| Cat. No.: EX-A5607 | Purity: >98% |
![]() | |
| Chemical structure of HB007 |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:order@excenen.com; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 2387821-46-5 |
|---|---|
| Purity | >98% |
| Formula | C15H9ClN4OS |
| Mol Weight | 328.776 |
| Appearance | Solid powder |
| Solubility | Soluble in DMSO |
| Shelf Life | >2 years if stored properly |
| Storage | Powder -20℃ 2 years; In solvent -20℃ 1 month; |
| Shipping | Shipped under ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during ordinary shipping and time spent in Customs. |
| Reference: | [1]. Bellail AC, et, al. Ubiquitination and degradation of SUMO1 by small-molecule degraders extends survival of mice with patient-derived tumors. Sci Transl Med. 2021 Oct 13;13(615):eabh1486.
[2]. BELLAIL A, et, al. Compositions and methods for treating cancer. WO2019217509A1. |
| CoA | CoA of HB007 |
KEYWORDS: buy HB007 | HB007 supplier | purchase | cost | manufacturer | order | distributor | buy 2387821-46-5 | 2387821-46-5 supplier


Inhibitor Specialist
