Product Information:
| Cat. No.: EX-A5574 | Purity: >98% |
![]() | |
| Chemical structure of JH-XI-10-02 |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:order@excenen.com; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 2209085-22-1 |
|---|---|
| Purity | >98% |
| Formula | C53H69N5O9 |
| Mol Weight | 920.1431 |
| Appearance | solid powder |
| Solubility | Soluble in DMSO |
| Shelf Life | >2 years if stored properly |
| Storage | Powder -20℃ 2 years; In solvent -20℃ 1 month; |
| Shipping | Shipped under ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during ordinary shipping and time spent in Customs. |
| Reference: | [1]. Hatcher JM, et al. Development of Highly Potent and Selective Steroidal Inhibitors and Degraders of CDK8. ACS Med Chem Lett. 2018 Mar 18;9(6):540-545. |
| CoA | CoA of JH-XI-10-02 |
| Smiles: | O=C(N([C@H]1CC[C@]2(C)[C@@]3([H])CC[C@]4(C)[C@@H](C5=CC6=C(C=C5)C=CN=C6)CC[C@@]4([H])[C@]3([H])CC[C@@]2([H])C1)C)CCOCCOCCOCCOCCNC7=CC=CC(C(N8C(CC9)C(NC9=O)=O)=O)=C7C8=O |
|---|
KEYWORDS: buy JH-XI-10-02 | JH-XI-10-02 supplier | purchase | cost | manufacturer | order | distributor | buy 2209085-22-1 | 2209085-22-1 supplier


Inhibitor Specialist
