| CAS No. | 351986-85-1 |
|---|
| Purity | >98% |
|---|
| Formula | C26H24IN7O |
|---|
| Mol Weight | 577.4195 |
|---|
| Appearance | solid powder |
|---|
| Solubility | Soluble in DMSO, not in water |
|---|
| Shelf Life | >2 years if stored properly |
|---|
| Storage | -20℃, stored under nitrogen |
|---|
| Shipping | Shipped under ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during ordinary shipping and time spent in Customs. |
|---|
| |
|---|
| | |
|---|
| Reference: | [1]. Jan Cerny, et al.The small chemical vacuolin-1 inhibits Ca(2+)-dependent lysosomal exocytosis but not cell resealing. EMBO Rep. 2004 Sep;5(9):883-8.
[2]. Osamu Sano, et al. Vacuolin-1 inhibits autophagy by impairing lysosomal maturation via PIKfyve inhibition. FEBS Lett. 2016 Jun;590(11):1576-85.
[3]. Yingying Lu, et al. Vacuolin-1 potently and reversibly inhibits autophagosome-lysosome fusion by activating RAB5A. Autophagy
|
|---|
| CoA | CoA of Vacuolin-1 |
|---|