Product Information:
| Cat. No.: EX-A6014 | Purity: >95% |
![]() | |
| Chemical structure of Seco-DUBA |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 1227961-59-2 |
|---|---|
| Purity | >95% |
| Formula | C29H23ClN4O4 |
| Mol Weight | 526.97 |
| Color | Light yellow to brown |
| State | solid powder |
| Solubility | Soluble in DMSO 100 mg/mL |
| Shelf Life | >2 years if stored properly |
| Storage | -20℃, stored under nitrogen In solvent : -80℃, 6 months; -20℃, 1 month (stored under nitrogen) |
| Shipping | Shipped under ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during ordinary shipping and time spent in Customs. |
| Reference: | |
| CoA | CoA of Seco-DUBA |
KEYWORDS: buy Seco-DUBA | Seco-DUBA supplier | purchase | cost | manufacturer | order | distributor | buy 1227961-59-2 | 1227961-59-2 supplier


Inhibitor Specialist 
