Product Information:
| Cat. No.: EX-A4921 | Purity: >98% |
![]() | |
| Chemical structure of Picropodophyllotoxin |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| Synonyms | PPP |
|---|---|
| CAS No. | 477-47-4 |
| Purity | >98% |
| Formula | C22H22O8 |
| Mol Weight | 414.4053 |
| CoA | CoA of Picropodophyllotoxin |
| Smiles: | COC1=CC(=CC(=C1OC)OC)[C@H]2[C@H]3[C@H](COC3=O)[C@H](C4=CC5=C(C=C24)OCO5)O |
|---|
KEYWORDS: buy Picropodophyllotoxin | Picropodophyllotoxin supplier | purchase | cost | manufacturer | order | distributor | buy 477-47-4 | 477-47-4 supplier


Inhibitor Specialist 
