Product Information:
| Cat. No.: EX-A2310 | Purity: >98% |
![]() | |
| Chemical structure of PF-4989216 |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 1276553-09-3 |
|---|---|
| Purity | >98% |
| Formula | C18H13FN6OS |
| Mol Weight | 380.399 |
| CoA | CoA of PF-4989216 |
| Smiles: | FC1=CC(=CC=C1C1=C(SC(N2CCOCC2)=C1C#N)C1=NC=NN1)C#N |
|---|
KEYWORDS: buy PF-4989216 | PF-4989216 supplier | purchase | cost | manufacturer | order | distributor | buy 1276553-09-3 | 1276553-09-3 supplier


Inhibitor Specialist 
