Product Information:
| Cat. No.: EX-A16650 | Purity: >98% |
![]() | |
| Chemical structure of PAD2/4 Inhibitor-4f |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 3105974-36-2 |
|---|---|
| Purity | >98% |
| Formula | C26H27Cl2N7O |
| Mol Weight | 524.445 |
| CoA | CoA of PAD2/4 Inhibitor-4f |
| Smiles: | ClC1=C(C=2C3=C(C(=NC=C3)N4CCC([C@@H](C(NC)=O)N)CC4)C=CC2)N=C(C(Cl)=C1)C=5C=CN(C)N5 |
|---|
KEYWORDS: buy PAD2/4 Inhibitor-4f | PAD2/4 Inhibitor-4f supplier | purchase | cost | manufacturer | order | distributor | buy 3105974-36-2 | 3105974-36-2 supplier


Inhibitor Specialist 
