Product Information:
| Cat. No.: EX-A13969 | Purity: >98% |
![]() | |
| Chemical structure of Mycobactin |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 188770-70-9 |
|---|---|
| Purity | >98% |
| Formula | C42H67N5O10 |
| Mol Weight | 802.0089 |
| CoA | CoA of Mycobactin |
| Smiles: | OC1=C(C2=N[C@H](C(N[C@H](C(O[C@H](CC(N[C@@H]3C(=O)N(O)CCCC3)=O)C)=O)CCCCN(C(CCCCCCCCCCCCCCC)=O)O)=O)CO2)C=CC=C1 |
|---|
KEYWORDS: buy Mycobactin | Mycobactin supplier | purchase | cost | manufacturer | order | distributor | buy 188770-70-9 | 188770-70-9 supplier


Inhibitor Specialist 
