Product Information:
| Cat. No.: EX-A12760N | Purity: >98% |
![]() | |
| Chemical structure of L-Leucine, 2-methyl-, phenylmethyl ester |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 807313-39-9 |
|---|---|
| Purity | >98% |
| Formula | C14H21NO2 |
| Mol Weight | 235.322 |
| CoA | CoA of L-Leucine, 2-methyl-, phenylmethyl ester |
| Smiles: | [C@@](C(OCC1=CC=CC=C1)=O)(CC(C)C)(C)N |
|---|
KEYWORDS: buy L-Leucine, 2-methyl-, phenylmethyl ester | L-Leucine, 2-methyl-, phenylmethyl ester supplier | purchase | cost | manufacturer | order | distributor | buy 807313-39-9 | 807313-39-9 supplier


Inhibitor Specialist 
