Product Information:
| Cat. No.: EX-A4956 | Purity: >98% |
![]() | |
| Chemical structure of IMM-H007 |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 1221412-23-2 |
|---|---|
| Purity | >98% |
| Formula | C18H19N5O4 |
| Mol Weight | 369.3746 |
| CoA | CoA of IMM-H007 |
| Smiles: | CC(=O)OC[C@H]1CC[C@@H](O1)N2C=NC3=C(N=CN=C32)NC4=CC(=CC=C4)O |
|---|
KEYWORDS: buy IMM-H007 | IMM-H007 supplier | purchase | cost | manufacturer | order | distributor | buy 1221412-23-2 | 1221412-23-2 supplier


Inhibitor Specialist 
