Product Information:
| Cat. No.: EX-A13035 | Purity: >98% |
![]() | |
| Chemical structure of Fmoc-peg3-EGCit-PABOH |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 2945102-47-4 |
|---|---|
| Purity | >98% |
| Formula | C47H63N7O13 |
| Mol Weight | 934.0422 |
| CoA | CoA of Fmoc-peg3-EGCit-PABOH |
| Smiles: | C(OC(NCCOCCOCCOCC(N[C@@H](CCC(OC(C)(C)C)=O)C(NCC(N[C@H](C(NC1=CC=C(CO)C=C1)=O)CCCNC(N)=O)=O)=O)=O)=O)C2C=3C(C=4C2=CC=CC4)=CC=CC3 |
|---|
KEYWORDS: buy Fmoc-peg3-EGCit-PABOH | Fmoc-peg3-EGCit-PABOH supplier | purchase | cost | manufacturer | order | distributor | buy 2945102-47-4 | 2945102-47-4 supplier


Inhibitor Specialist 
