Product Information:
| Cat. No.: EX-A12442 | Purity: >98% |
![]() | |
| Chemical structure of Fmoc-PEG2-Suc-OH |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 613245-91-3 |
|---|---|
| Purity | >98% |
| Formula | C25H30N2O7 |
| Mol Weight | 470.5149 |
| CoA | CoA of Fmoc-PEG2-Suc-OH |
| Smiles: | O=C(OCC1C=2C=CC=CC2C=3C=CC=CC31)NCCOCCOCCNC(=O)CCC(=O)O |
|---|
KEYWORDS: buy Fmoc-PEG2-Suc-OH | Fmoc-PEG2-Suc-OH supplier | purchase | cost | manufacturer | order | distributor | buy 613245-91-3 | 613245-91-3 supplier


Inhibitor Specialist 
