Product Information:
| Cat. No.: EX-A11708 | Purity: >97% |
![]() | |
| Chemical structure of Fmoc-Glu(OTbe)-OH |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 2668955-70-0 |
|---|---|
| Purity | >97% |
| Formula | C26H31NO6S2 |
| Mol Weight | 517.657 |
| CoA | CoA of Fmoc-Glu(OTbe)-OH |
| Smiles: | C(OC(N[C@@H](CCC(OCCSSC(C)(C)C)=O)C(O)=O)=O)C1C=2C(C=3C1=CC=CC3)=CC=CC2 |
|---|
KEYWORDS: buy Fmoc-Glu(OTbe)-OH | Fmoc-Glu(OTbe)-OH supplier | purchase | cost | manufacturer | order | distributor | buy 2668955-70-0 | 2668955-70-0 supplier


Inhibitor Specialist 
