Product Information:
| Cat. No.: EX-A16564 | Purity: >98% |
![]() | |
| Chemical structure of DOTA-tris(TBE)-amido-dPEG4-TFP ester |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 2389064-47-3 |
|---|---|
| Purity | >98% |
| Formula | C45H73F4N5O13 |
| Mol Weight | 968.0804 |
| CoA | CoA of DOTA-tris(TBE)-amido-dPEG4-TFP ester |
| Smiles: | CC(C)(C)OC(=O)CN1CCN(CCN(CCN(CC1)CC(=O)OC(C)(C)C)CC(=O)OC(C)(C)C)CC(=O)NCCOCCOCCOCCOCCC(=O)OC2=C(C(=CC(=C2F)F)F)F |
|---|
KEYWORDS: buy DOTA-tris(TBE)-amido-dPEG4-TFP ester | DOTA-tris(TBE)-amido-dPEG4-TFP ester supplier | purchase | cost | manufacturer | order | distributor | buy 2389064-47-3 | 2389064-47-3 supplier


Inhibitor Specialist 
