Product Information:
| Cat. No.: EX-A3567 | Purity: >98% |
![]() | |
| Chemical structure of Dilmapimod |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| Synonyms | SB-681323 |
|---|---|
| Synonyms 2 | GW 681323 |
| CAS No. | 444606-18-2 |
| Purity | >98% |
| Formula | C23H19F3N4O3 |
| Mol Weight | 456.4172 |
| CoA | CoA of Dilmapimod |
| Smiles: | O=C1C=CC2=C(C3=CC=C(F)C=C3C)N=C(NC(CO)CO)N=C2N1C4=C(F)C=CC=C4F |
|---|
KEYWORDS: buy Dilmapimod | Dilmapimod supplier | purchase | cost | manufacturer | order | distributor | buy 444606-18-2 | 444606-18-2 supplier


Inhibitor Specialist 
