Product Information:
| Cat. No.: EX-A2905 | Purity: >98% |
![]() | |
| Chemical structure of Deoxypodophyllotoxin |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| Synonyms | Anthricin |
|---|---|
| Synonyms 2 | 75805-80-0 |
| CAS No. | 19186-35-7 |
| Purity | >98% |
| Formula | C22H22O7 |
| Mol Weight | 398.4059 |
| CoA | CoA of Deoxypodophyllotoxin |
| Smiles: | COC1=CC(=CC(OC)=C1OC)[C@H]1[C@@H]2[C@H](COC2=O)CC2=CC3=C(OCO3)C=C12 |
|---|
KEYWORDS: buy Deoxypodophyllotoxin | Deoxypodophyllotoxin supplier | purchase | cost | manufacturer | order | distributor | buy 19186-35-7 | 19186-35-7 supplier


Inhibitor Specialist 
