Product Information:
| Cat. No.: EX-A6570 | Purity: >95% |
![]() | |
| Chemical structure of DBCO-PEG4-VC-PAB-DMEA-PNU159682 |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| Synonyms | DBCO-PEG4-VC-PAB-DMAE-PNU159682 |
|---|---|
| Purity | >95% |
| Formula | C86H106N10O26 |
| Mol Weight | 1695.8132 |
| State | solid powder |
| Shelf Life | >2 years if stored properly |
| Storage | Powder -20℃ 2 years; In solvent -20℃ 1 month; |
| Shipping | dry ice shipping upon request |
| CoA | CoA of DBCO-PEG4-VC-PAB-DMEA-PNU159682 |
KEYWORDS: buy DBCO-PEG4-VC-PAB-DMEA-PNU159682 | DBCO-PEG4-VC-PAB-DMEA-PNU159682 supplier | purchase | cost | manufacturer | order | distributor | buy | supplier


Inhibitor Specialist 
