Product Information:
| Cat. No.: EX-A2452 | Purity: >98% |
![]() | |
| Chemical structure of Crolibulin |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| Synonyms | EPC2407 |
|---|---|
| CAS No. | 1000852-17-4 |
| Purity | >98% |
| Formula | C18H17BrN4O3 |
| Mol Weight | 417.257 |
| CoA | CoA of Crolibulin |
| Smiles: | COC1=C(OC)C(Br)=CC(=C1)[C@@H]1C2=CC=C(N)C(N)=C2OC(N)=C1C#N |
|---|
KEYWORDS: buy Crolibulin | Crolibulin supplier | purchase | cost | manufacturer | order | distributor | buy 1000852-17-4 | 1000852-17-4 supplier


Inhibitor Specialist 
