Product Information:
| Cat. No.: EX-A2514 | Purity: >98% |
![]() | |
| Chemical structure of CF-101 |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| Synonyms | IB-MECA |
|---|---|
| Synonyms 2 | Piclidenoson |
| CAS No. | 152918-18-8 |
| Purity | >98% |
| Formula | C18H19IN6O4 |
| Mol Weight | 510.2857 |
| CoA | CoA of CF-101 |
| Smiles: | CNC(=O)[C@H]1O[C@H]([C@H](O)[C@@H]1O)N1C=NC2=C(NCC3=CC=CC(I)=C3)N=CN=C12 |
|---|
KEYWORDS: buy CF-101 | CF-101 supplier | purchase | cost | manufacturer | order | distributor | buy 152918-18-8 | 152918-18-8 supplier


Inhibitor Specialist 
