Product Information:
| Cat. No.: EX-A2037 | Purity: >98% |
![]() | |
| Chemical structure of Carfilzomib |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| Synonyms | PR171 |
|---|---|
| CAS No. | 868540-17-4 |
| Purity | >98% |
| Formula | C40H57N5O7 |
| Mol Weight | 719.9099 |
| CoA | CoA of Carfilzomib |
| Smiles: | CC(C)C[C@H](NC(=O)[C@H](CCC1=CC=CC=C1)NC(=O)CN1CCOCC1)C(=O)N[C@@H](CC1=CC=CC=C1)C(=O)N[C@@H](CC(C)C)C(=O)[C@@]1(C)CO1 |
|---|
KEYWORDS: buy Carfilzomib | Carfilzomib supplier | purchase | cost | manufacturer | order | distributor | buy 868540-17-4 | 868540-17-4 supplier


Inhibitor Specialist 
