Product Information:
| Cat. No.: EX-A9946N | Purity: >98% |
![]() | |
| Chemical structure of Azido-PEG35-Boc Amine |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 2633587-45-6 |
|---|---|
| Purity | >98% |
| Formula | C77H154N4O37 |
| Mol Weight | 1728.0513 |
| CoA | CoA of Azido-PEG35-Boc Amine |
| Smiles: | [N-]=[N+]=NCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCOCCNC(=O)OC(C)(C)C |
|---|
KEYWORDS: buy Azido-PEG35-Boc Amine | Azido-PEG35-Boc Amine supplier | purchase | cost | manufacturer | order | distributor | buy 2633587-45-6 | 2633587-45-6 supplier


Inhibitor Specialist 
