Product Information:
| Cat. No.: EX-A908 | Purity: >98% |
![]() | |
| Chemical structure of Apilimod |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 541550-19-0 |
|---|---|
| Purity | >98% |
| Formula | C23H26N6O2 |
| Mol Weight | 418.4915 |
| CoA | CoA of Apilimod |
| Smiles: | CC1=CC=CC(\C=N\NC2=NC(OCCC3=CC=CC=N3)=NC(=C2)N2CCOCC2)=C1 |
|---|
KEYWORDS: buy Apilimod | Apilimod supplier | purchase | cost | manufacturer | order | distributor | buy 541550-19-0 | 541550-19-0 supplier


Inhibitor Specialist 
