Product Information:
| Cat. No.: EX-A14497 | Purity: >98% |
![]() | |
| Chemical structure of A 410099.1 amide-PEG3-amine-Boc |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:[email protected]; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 2415256-19-6 |
|---|---|
| Purity | >98% |
| Formula | C40H64N6O9 |
| Mol Weight | 772.971 |
| Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
| Shipping | Shipped under ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during ordinary shipping and time spent in Customs. |
| CoA | CoA of A 410099.1 amide-PEG3-amine-Boc |
| Smiles: | C[C@@H](C(=O)N[C@@H](C1CCCCC1)C(=O)N2C[C@H](C[C@H]2C(=O)N[C@@H]3CCCC4=CC=CC=C34)NC(=O)COCCOCCOCCN)N(C)C(=O)OC(C)(C)C |
|---|
KEYWORDS: buy A 410099.1 amide-PEG3-amine-Boc | A 410099.1 amide-PEG3-amine-Boc supplier | purchase | cost | manufacturer | order | distributor | buy 2415256-19-6 | 2415256-19-6 supplier


Inhibitor Specialist 
