Product Information:
| Cat. No.: EX-A3982 | Purity: >98% |
![]() | |
| Chemical structure of Mobocertinib succinate |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:order@excenen.com; or Fax:+86 020 81619670 |
| Discount Request |
| Synonyms | TAK-788 succinate |
|---|---|
| Synonyms 2 | AP32788 succinate |
| CAS No. | 2389149-74-8 |
| Purity | >98% |
| Formula | C36H45N7O8 |
| Mol Weight | 703.7846 |
| CoA | CoA of Mobocertinib succinate |
| Smiles: | O=C(C1=CN=C(NC2=CC(NC(C=C)=O)=C(N(CCN(C)C)C)C=C2OC)N=C1C3=CN(C)C4=C3C=CC=C4)OC(C)C.O=C(O)CCC(O)=O |
|---|
KEYWORDS: buy Mobocertinib succinate | Mobocertinib succinate supplier | purchase | cost | manufacturer | order | distributor | buy 2389149-74-8 | 2389149-74-8 supplier


Inhibitor Specialist
