Product Information:
| Cat. No.: EX-A3439 | Purity: >98% |
![]() | |
| Chemical structure of MYCi975 |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:order@excenen.com; or Fax:+86 020 81619670 |
| Discount Request |
| Synonyms | NUCC-0200975 |
|---|---|
| CAS No. | 2289691-01-4 |
| Purity | >98% |
| Formula | C25H16Cl2F6N2O2 |
| Mol Weight | 561.303 |
| Appearance | solid powder |
| Solubility | Soluble in DMSO |
| Shelf Life | >2 years if stored properly |
| Storage | Powder -20℃ 2 years; In solvent -20℃ 1 month; |
| Shipping | Shipped under ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during ordinary shipping and time spent in Customs. |
| Reference: | [1]. Han H, et al. Small-Molecule MYC Inhibitors Suppress Tumor Growth and Enhance Immunotherapy. Cancer Cell. 2019 Nov 11;36(5):483-497.e15. |
| CoA | CoA of MYCi975 |
| Smiles: | OC1=C(C2=CC(C(F)(F)F)=NN2C)C=CC(OCC3=CC=C(Cl)C=C3)=C1C4=CC=C(Cl)C(C(F)(F)F)=C4 |
|---|
KEYWORDS: buy MYCi975 | MYCi975 supplier | purchase | cost | manufacturer | order | distributor | buy 2289691-01-4 | 2289691-01-4 supplier


Inhibitor Specialist
