Product Information:
| Cat. No.: EX-A9951 | Purity: >98% |
![]() | |
| Chemical structure of ICG-COOH |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:order@excenen.com; or Fax:+86 020 81619670 |
| Discount Request |
| Synonyms | ICG-carboxylic acid |
|---|---|
| Synonyms 2 | Cy7.5 Acid |
| CAS No. | 181934-09-8 |
| Purity | >98% |
| Formula | C45H50N2O5S |
| Mol Weight | 730.954 |
| CoA | CoA of ICG-COOH |
| Smiles: | O=C(O)CCCCCN1C=2C=CC=3C=CC=CC3C2C(C1=CC=CC=CC=CC4=[N+](C=5C=CC=6C=CC=CC6C5C4(C)C)CCCCS(=O)(=O)[O-])(C)C |
|---|
KEYWORDS: buy ICG-COOH | ICG-COOH supplier | purchase | cost | manufacturer | order | distributor | buy 181934-09-8 | 181934-09-8 supplier


Inhibitor Specialist
