Product Information:
BMS-502
BMS-502 (Compound 22) is a potent dual inhibitor of diacylglycerol kinase (DGK) α and ζ with IC50 of 4.6 nM and 2.1 nM. BMS-502 enhanced T cell immune responses in mice. BMS-502 can be used in tumor immunity related research.Cat. No.: EX-A8241 | Purity: >98% |
![]() | |
Chemical structure of BMS-502 |
For research only, Do not use for Human!
Size | Unit Price (US$) | Stock | Quantity | Order |
---|---|---|---|---|
50mg | 500 | In-stock | ||
100mg | 750 | In-stock | ||
250mg | 1200 | In-stock | ||
500mg | 1850 | In-stock | ||
1g | 2800 | In-stock | ||
5g | get quote | In-stock |
Send PO to E-mail:order@excenen.com; or Fax:+86 020 81619670 |
Discount Request |
Synonyms | BMS502 |
---|---|
Synonyms 2 | BMS 502 |
CAS No. | 2407854-18-4 |
Purity | >98% |
Formula | C27H22F2N6O3 |
Mol Weight | 516.4988 |
Appearance | Light yellow to yellow solid |
Solubility | Soluble in DMSO |
Shelf Life | >2 years if stored properly |
Storage | Powder -20℃ 2 years; In solvent -20℃ 1 month; |
Shipping | Shipped under ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during ordinary shipping and time spent in Customs. |
Reference: | |
Data Sheet | Data sheet of BMS-502 |
CoA | CoA of BMS-502 |
SDS | SDS of BMS-502 |
KEYWORDS: buy BMS-502 | BMS-502 supplier | purchase | cost | manufacturer | order | distributor | buy 2407854-18-4 | 2407854-18-4 supplier