Product Information:
| Cat. No.: EX-A1395 | Purity: >98% |
![]() | |
| Chemical structure of MS049 |
| Size | Unit Price (US$) | Stock | Quantity | Order |
|---|
| Send PO to E-mail:order@excenen.com; or Fax:+86 020 81619670 |
| Discount Request |
| CAS No. | 1502816-23-0 |
|---|---|
| Purity | >98% |
| Formula | C15H24N2O |
| Mol Weight | 248.3639 |
| Appearance | white to off-white powder |
| Solubility | Soluble in DMSO |
| Shelf Life | >2 years if stored properly |
| Storage | Powder -20℃ 2 years; In solvent -20℃ 1 month; |
| Shipping | Shipped under ambient temperature as non-hazardous chemical. This product is stable enough for a few weeks during ordinary shipping and time spent in Customs. |
| Reference: | [1]. Shen Y et al. Discovery of a Potent, Selective, and Cell-Active Dual Inhibitor of Protein Arginine Methyltransferase 4 and Protein Arginine Methyltransferase 6. J Med Chem. 2016 Sep 15. |
| CoA | CoA of MS049 |
| Smiles: | CNCCN1CCC(CC1)OCC1=CC=CC=C1 |
|---|
KEYWORDS: buy MS049 | MS049 supplier | purchase | cost | manufacturer | order | distributor | buy 1502816-23-0 | 1502816-23-0 supplier


Inhibitor Specialist
